RRB Technician Recruitment 2024: Golden Opportunity for Aspiring Candidates (9144).
Post SummaryPosted on: 11/03/2024 Updated on: 12/03/2024 Post Type: Latest Jobs |
The RRB Technician Recruitment 2024 presents a golden opportunity for individuals aspiring to join the Indian Railways in various regions. Interested candidates should diligently go through the official notification, ensuring they meet the eligibility criteria and understand the intricacies of the application and selection process. |
Key Dates:
Total Vacancy | 9144 |
Begin Date | 09-03-2024 |
Last Date | 08-04-2024 |
Fee Last Date | 08-04-2024 |
Correction Date | (09-18)-04-2024 |
Admit Card Availability | Notify Soon! |
Exam Date | Notify Soon! |
Age Limits:
Age Limit as on 01/07/2024
- Minimum Age: 18 Years
- Maximum Age for Technician Grade III: 33 Years
- Maximum Age for Technician Grade I Signal: 36 Years
Age Relaxation:
Additional age relaxation is applicable as per the rules outlined in the Railway Recruitment Board (RRB) Technician Recruitment Advt No. CEN 02/2024 Vacancy Rules.
Fee Charges:
Application Fee Structure:
- General / OBC / EWS: ₹500/-
- SC / ST / PH: ₹250/-
- All Category Female: ₹250/-
After Stage I Exam:
- UR/OBC/EWS Fee Refund: ₹400/-
- SC / ST / PH / Female Refund: ₹250/-
Payment Method:
- Candidates are required to pay the examination fee using Debit Card, Credit Card, or Net Banking in Fee Mode Only.
The Railway Recruitment Board (RRB) has recently announced the Technician Recruitment 2024, inviting enthusiastic candidates to apply for positions in various regions, including RRB Prayagraj, RRB Gorakhpur, RRB Ajmer, RRB Kolkata, RRB Mumbai, RRB Secunderabad, RRB Chennai, and others. The online application window is open from March 9th to April 8th, 2024.
Selection Process
- CBT Exam
- Document Verification
- Medical Examination
Vacancy Details
Post Name | Total Post | Railway RRB Technician Eligibility 2024 |
Technician Grade 1 Signal | 1092 |
| |||||||||
Technical Grade 3 (Blacksmith / Bridge / Carriage and Wagon / Crane Driver / Diesel Electrical / Diesel Mechanical / Electrical / Electrical / TRS / EMU / Fitter / Permanent Way / Refrigeration and AC / Riveter / S&T / Track Machine / Turner / Welder / | 8052 |
|
RRB Name | Post | UR | EWS | OBC | SC | ST | Total | ||||
RRB Ahemdabad WR | Technician Grade I Signal | 38 | 04 | 19 | 10 | 03 | 74 | ||||
Technician Grade III | 299 | 70 | 173 | 99 | 46 | 687 | |||||
RRB Ajmer NWR | Technician Grade I Signal | 32 | 05 | 18 | 10 | 04 | 69 | ||||
Technician Grade III | 209 | 56 | 106 | 58 | 24 | 453 |
RRB Bangalore SWR | Technician Grade I Signal | 22 | 04 | 08 | 07 | 03 | 44 | ||||
Technician Grade III | 46 | 08 | 20 | 14 | 10 | 98 | |||||
RRB Bhopal WCR / WR | Technician Grade I Signal | 36 | 07 | 20 | 11 | 05 | 79 | ||||
Technician Grade III | 208 | 32 | 65 | 52 | 16 | 373 |
RRB Bhubaneswar ECOR | Technician Grade I Signal | 05 | 01 | 0 | 03 | 02 | 12 | ||||
Technician Grade III | 51 | 18 | 27 | 19 | 13 | 138 | |||||
RRB Bilaspur CR / SECR | Technician Grade I Signal | 45 | 09 | 24 | 11 | 06 | 95 | ||||
Technician Grade III | 365 | 67 | 188 | 101 | 45 | 766 |
RRB Chandigarh NR | Technician Grade I Signal | 10 | 03 | 06 | 04 | 02 | 25 | ||||
Technician Grade III | 37 | 09 | 22 | 13 | 05 | 86 | |||||
RRB Chennai SR | Technician Grade I Signal | 22 | 05 | 12 | 07 | 02 | 48 | ||||
Technician Grade III | 324 | 94 | 188 | 115 | 64 | 785 | |||||
RRB Gorakhpur NER | Technician Grade I Signal | 26 | 06 | 16 | 07 | 04 | 59 | ||||
Technician Grade III | 57 | 18 | 39 | 20 | 12 | 146 |
RRB Guwahati NFR | Technician Grade I Signal | 06 | 02 | 04 | 03 | 01 | 16 | ||||
Technician Grade III | 240 | 62 | 168 | 91 | 47 | 608 | |||||
RRB Jammu and Srinagar NR | Technician Grade I Signal | 14 | 04 | 09 | 05 | 03 | 35 | ||||
Technician Grade III | 108 | 23 | 70 | 38 | 17 | 256 | |||||
RRB Kolkata ER / SER | Technician Grade I Signal | 34 | 05 | 20 | 10 | 05 | 74 | ||||
Technician Grade III | 183 | 55 | 82 | 67 | 45 | 432 |
RRB Malda ER / SER | Technician Grade I Signal | 08 | 01 | 05 | 02 | 01 | 17 | ||||
Technician Grade III | 129 | 32 | 50 | 26 | 21 | 258 | |||||
RRB Mumbai SCR / WR / CR | Technician Grade I Signal | 68 | 10 | 42 | 21 | 11 | 152 | ||||
Technician Grade III | 465 | 128 | 313 | 147 | 79 | 1132 | |||||
RRB Muzaffarpur ECR | Technician Grade I Signal | 03 | 0 | 03 | 01 | 01 | 08 | ||||
Technician Grade III | 51 | 09 | 18 | 13 | 14 | 105 |
RRB Patna ECR | Technician Grade I Signal | 0 | 01 | 0 | 0 | 0 | 01 | ||||
Technician Grade III | 76 | 28 | 57 | 37 | 22 | 220 | |||||
RRB Prayagraj NCR / NR | Technician Grade I Signal | 61 | 16 | 29 | 15 | 10 | 131 | ||||
Technician Grade III | 119 | 23 | 33 | 14 | 18 | 207 | |||||
RRB Ranchi SER | Technician Grade I Signal | 13 | 03 | 08 | 04 | 01 | 29 | ||||
Technician Grade III | 127 | 30 | 90 | 49 | 25 | 321 |
RRB Secunderabad ECOR / SCR | Technician Grade I Signal | 38 | 05 | 18 | 10 | 05 | 76 | ||||
Technician Grade III | 272 | 76 | 156 | 93 | 71 | 668 | |||||
RRB Siliuguri NFR | Technician Grade I Signal | 08 | 01 | 05 | 03 | 01 | 18 | ||||
Technician Grade III | 27 | 08 | 16 | 09 | 05 | 65 | |||||
RRB Thiruvanathapuram SR | Technician Grade I Signal | 14 | 03 | 06 | 04 | 03 | 30 | ||||
Technician Grade III | 89 | 27 | 30 | 52 | 50 | 248 |
Total Post | Technician Grade I Signal | 503 | 95 | 272 | 148 | 73 | 1092 | ||||
Technician Grade III | 3482 | 873 | 1911 | 1127 | 649 | 8052 |
Helpful Links Related to This Post
Apply Online Form | Click Here |
Notification PDF Download | |
Syllabus PDF Download | |
Official Website | Click Here |